From mighty sprawling cities to smaller bustling towns, these areas are full of people—and more people means more accidents, more conflict, and more action. Adventurers journeying through urban areas have many social encounters, combat encounters against NPCs, and both circumstance and constructed terrain exploration challenges.
- **Terrains.** Settlement, sewer, temple.
- **Tiers.** Metropolises can be as high as tier 4 and small towns as low as tier 1.
- **Weather.** 1–8 clear, 9–12 overcast, 13–16 rain, 17–19 mist, 20–25 snow.
- **Breakable Surroundings.** A critical failure on a Strength or Dexterity check results in destruction of property, angering the owner of said property.
- **Journey Activities.** Adventurers gain an expertise die on checks made to [[Busk]] or [[Rob]], and advantage to [[Research the Area]]. The [[Calm Mind]] journey activity is made with disadvantage, and it is not possible to [[Gather Boccob's Third Eye]], [[Light Fervent Fire]], or [[Trailblaze]].
#### Tier 0
| d100 | Encounter | Type |
| ---- | -------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | Counterfeit Goods | Expl |
| | Falling Net | Expl |
| | Hail Storm | Expl |
| | Haze | Expl |
| | Lost Item | Expl |
| | Public Ceremony | Expl |
| | [[Runaway Carriage]] (GPG) | Expl |
| | Dark Alleys | Expl |
| | Tier 1 encounter | |
#### Tier 1
| d100 | Encounter | Type |
| ---- | ------------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | Counterfeit Goods | Expl |
| | [[Collapsing Roof]] | Expl |
| | Dark Alleys | Expl |
| | Flood | Expl |
| | [[Local Celebrity]] (GPG) | Expl |
| | [[Pests]] | Expl |
| | [[Private Property]] | Expl |
| | Rooftop Run | Expl |
| | Urban Blaze | Expl |
| | Urban Quake | Expl |
| | [[Forge, Foundry, and Factory]] | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |
#### Tier 2
| d100 | Encounter | Type |
| ---- | ------------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Collapsing Roof]] | Expl |
| | [[Community Theatre]] (SS) | Expl |
| | [[Cursed Temple]] | Expl |
| | [[Dense Fog]] | Expl |
| | [[Forge, Foundry, and Factory]] | Expl |
| | [[Hallucinogenic Gas]] (SS) | Expl |
| | [[Moving Machinery]] (SS) | Expl |
| | [[Political Protest]] (GPG) | Expl |
| | [[Revolting Morass]] (SS) | Expl |
| | [[Rot Grubs]] | Expl |
| | [[Sinkhole]] | Expl |
| | [[Tornado]] | Expl |
| | [[Voracious Pests]] | Expl |
| | [[Choking Smoke]] | Expl |
| | Tier 0 encounter | Expl |
| | Tier 2 encounter | Expl |
#### Tier 3
| d100 | Encounter | Type |
| ---- | --------------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Caught in the Crossfire]] | Expl |
| | [[Choking Smoke]] | Expl |
| | [[Drinking Game]] (SS) | Expl |
| | [[Potion Shop Pandemonium]] (GPG) | Expl |
| | [[Primordial Tornado]] | Expl |
| | [[Sunspots]] | Expl |
| | [[Killing Cloud]] | Expl |
| | Tier 0 encounter | Expl |
| | Tier 2 encounter | Expl |
#### Tier 4
| d100 | Encounter | Type |
| ---- | ----------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Killing Cloud]] | Expl |
| | Tier 0 encounter | Expl |
| | Tier 2 encounter | Expl |