So named because time seems to slow to a crawl while traversing its swamps, this area is rife with dangerous predators, lethal fauna, and ground best left untrusted. Adventurers journeying through this region have frequent combat encounters, a few social encounters, and many natural terrain exploration challenges.
- **Terrains.** Forest, grassland, hills, jungle, ruins, settlement, swamp, temple, tomb, water.
- **Tiers.** Swamp regions with friendly inhabitants might be tier 1, but more hostile places (oft ruled over by ancient dragons or worse) can easily be tier 4.
- **Weather.** 1–5 clear, 6–8 overcast, 9–15 rain, 16–25 mist.
- **Hard to Hoof.** Mounts and pack animals are unable to travel at a fast pace or gallop pace. Additionally, wheeled vehicles cannot travel faster than a crawl.
- **Journey Activities.** Plants harvested during a journey activity are typically very rare. Adventurers gain an expertise die on checks made to [[Harvest Medicinals or Poisons]] or [[Light Fervent Fire]], but on a critical failure the plants are carnivorous, and the adventurer suffers one level of fatigue.
## Possible Overlaps
[[Lakes]]
[[Flowing River]]
#### Tier 0
| d100 | Encounter | Type |
| ------ | --------------------------- | ------------- |
| 1–10 | [[Travel Scenery - T&T]] | |
| 11-12 | Boggard | (monster) |
| 13-14 | Bridge of stones | (exploration) |
| 15-16 | Druid | (monster) |
| 17-20 | Counterfeit goods | (exploration) |
| 21-23 | End of hibernation | (exploration) |
| 24-26 | Falling net | (exploration) |
| 27-28 | Haze | (exploration) |
| 29-30 | Lost item | (exploration) |
| 31-36 | [[Social Encounters - T&T]] | |
| 89-90 | [[Pests]] | (exploration) |
| 91-100 | Tier 1 encounter | |
#### Tier 1
| d100 | Encounter | Type |
| ------ | --------------------------- | --------- |
| 1-5 | [[Travel Scenery - T&T]] | |
| 6-9 | Boggard | (monster) |
| 10-13 | Bridge Of Stones | Expl |
| 14-17 | Fey Knight | (monster) |
| 18-21 | Flood | Expl |
| 22-25 | Goblin Warlock | (monster) |
| 26-29 | Kobold Broodguard | (monster) |
| 30-33 | [[Pests]] | Expl |
| 34-36 | Quicksand | Expl |
| 37-39 | Warrior band | (monster) |
| 40-42 | [[Thunderstorm]] | Expl |
| 43-47 | [[Social Encounters - T&T]] | |
| 48 | [[Dense Fog]] | Expl |
| 81-90 | Tier 0 encounter | |
| 91-100 | Tier 2 encounter | |
#### Tier 2
| d100 | Encounter | Type |
| ------ | --------------------------- | --------- |
| 1-3 | [[Acid Field]] | Expl |
| 4-6 | Alchemist | (monster) |
| 7-9 | Boggard Sovereign | (monster) |
| 10-12 | [[Travel Scenery - T&T]] | |
| 13-15 | Champion Warrior | (monster) |
| 16-18 | Dead Man's Fingers | (monster) |
| 19-21 | [[Dense Fog]] | Expl |
| 22-24 | Diplodocus | (monster) |
| 25-27 | Half Shadow Dragon Assassin | (monster) |
| 28-30 | [[Lethal Outgassing]] | Expl |
| 31-33 | Lizardfolk Chosen One | (monster) |
| 34-36 | [[Marsh Gas]] | Expl |
| 37-39 | Ogre Mage | (monster) |
| 40-42 | [[Revolting Morass]] (SS) | Expl |
| 43-45 | [[Rot Grubs]] | Expl |
| 46-48 | Scarecrow Harvester | (monster) |
| 49-51 | [[Sinkhole]] | Expl |
| 52-54 | Strider | (monster) |
| 55-57 | [[Tornado]] | Expl |
| 58-59 | [[Voracious Pests]] | Expl |
| 60-64 | [[Social Encounters - T&T]] | |
| 65 | [[Sunspots]] | Expl |
| 81-90 | Tier 1 encounter | |
| 91-100 | Tier 3 encounter | |
#### Tier 3
| d100 | Encounter | Type |
| ------ | --------------------------- | --------- |
| 1-4 | [[Tornado]] | Expl |
| 5-9 | [[Travel Scenery - T&T]] | |
| 10-12 | Boggard Sovereign | (monster) |
| 13-17 | [[Choking Smoke]] | Expl |
| 18-22 | Diplodocus | (monster) |
| 23-27 | Forgotten God | (monster) |
| 28 | [[Cursed Waterway]] | Expl |
| 29-34 | [[Fey Glade]] | Expl |
| 35-39 | [[Primordial Tornado]] | Expl |
| 40-44 | Dread Troll | (monster) |
| 45-49 | [[Sunspots]] | Expl |
| 50-56 | [[Social Encounters - T&T]] | |
| 57 | [[Corrupted Druid Grove]] | Expl |
| 81-90 | Tier 2 encounter | |
| 91-100 | Tier 4 encounter | |
#### Tier 4
| d100 | Encounter | Type |
| ------ | --------------------------- | --------- |
| 1-5 | [[Travel Scenery - T&T]] | |
| 6-16 | Fairy Noble | (monster) |
| 17-27 | [[Corpselands]] (SS) | Expl |
| 28-38 | [[Corrupted Druid Grove]] | Expl |
| 39-49 | [[God Corpse]] | Expl |
| 50-59 | Dread Troll | (monster) |
| 60-63 | [[Killing Cloud]] | Expl |
| 64-67 | [[Social Encounters - T&T]] | |
| 91-100 | Tier 3 encounter | |