aka Unrelenting Marsh (T&T), Frontiers (UJ), or Open Waters (UJ)
## Possible Overlaps
[[Rivers]]
[[Lakes]]
Swamps can combine the complications of an aquatic environment, with their disguised and shifting areas of water, with the overgrowth and concealment of a forest. For the purposes of this chapter, all wetlands are gathered under the umbrella of ‘swamp’; while there are geographical distinctions between bogs, fens, marshes, and swamps, they are unified by their waterlogged surfaces, which make travel treacherous, and settlement difficult.
Sometimes called Unrelenting Marsh, because time seems to slow to a crawl while traversing its swamps, this area is rife with dangerous predators, lethal fauna, and ground best left untrusted. Adventurers journeying through this region have frequent combat encounters, a few social encounters, and many natural terrain exploration challenges.
>[!note] Tough to Traverse
>The inherent danger and mystery of swamps makes them attractive to adventurers, and unattractive to pretty much everyone else. Many cultures view them as cursed or haunted, and it is not hard to see why. So much is not what it seems; these environments are often filled with sinkholes, grasping mud, and dense brush. To make matters worse, plants and plant matter often floats on the water’s surface, creating the appearance of solid ground where, in fact, a deep pool of water is concealed. A heavily armored individual can be sucked down in seconds, never to be seen again. Roads are rarely built through swamps, so circumnavigating them can add days or weeks to a journey. The decision to travel through the swamp should not be taken lightly; adventurers should take it slow, and always be wary of what might be lurking just beneath the surface.
- **Terrains.** Forest, grassland, hills, jungle, ruins, settlement, swamp, temple, tomb, water.
- **Tiers.** Swamp regions with friendly inhabitants might be tier 1, but more hostile places (oft ruled over by ancient dragons or worse) can easily be tier 4.
- **Weather.** 1–5 clear, 6–8 overcast, 9–15 rain, 16–25 mist.
- **Hard to Hoof.** Mounts and pack animals are unable to travel at a fast pace or gallop pace. Additionally, wheeled vehicles cannot travel faster than a crawl.
- **Journey Activities.** Plants harvested during a journey activity are typically very rare. Adventurers gain an expertise die on checks made to [[Harvest Medicinals or Poisons]] or [[Light Fervent Fire]], but on a critical failure the plants are carnivorous, and the adventurer suffers one level of fatigue.
## Swamp Attributes
| Attribute | Result |
| ----------------------------------------------------------------------------------- | -------------------------------------------------- |
| [[Swamps - Dangerous Destinations#Swamp Type\|Swamp Type]] | `dice:[[Swamps - Dangerous Destinations#^5f95cd]]` |
| [[Swamps - Dangerous Destinations#Destination Tree Density\|Tree Density]] | `dice:[[Swamps - Dangerous Destinations#^1ed220]]` |
| [[Swamps - Dangerous Destinations#Notable Environmental Features\|Notable Feature]] | `dice:[[Swamps - Dangerous Destinations#^43e302]]` |
| [[Swamps - Dangerous Destinations#Present Natural Hazards\|Natural Hazards]] | `dice:[[Swamps - Dangerous Destinations#^fb9e94]]` |
| [[Swamps - Dangerous Destinations#Recent Weather - Cold\|Recent Weather - Cold]] | |
| [[Swamps - Dangerous Destinations\|Recent Weather - Temperate or Warm]] | `dice:[[Swamps - Dangerous Destinations#^d99ef4]]` |
| [[Swamps - Dangerous Destinations#Current Weather\|Current Weather]] | `dice:[[Swamps - Dangerous Destinations#^c09e93]]` |
## Local Fauna
| | |
| ------------------------------------------------------------ | -------------------------------------------------- |
| [[Swamps - Dangerous Destinations#Local Fauna\|Local Fauna]] | `dice:[[Swamps - Dangerous Destinations#^e6a8ac]]` |
>[!question] Rabid… Otters?
>The typically nonthreatening beasts table is intended to offer the rare chance to center a problem around a creature that wouldn’t normally be considered a threat, or worthy of an adventurer’s notice. This is not to say they are completely harmless: some of these creatures can also be found in the Environmental Danger: Beast table, as they possess the natural weaponry to be considered a threat in their own right. However, this table presents a great opportunity to think outside the box - perhaps these creatures have massively overpopulated, are spreading disease, have rampaged, or are being controlled by magic. Alternatively, this table could simply be used to fill out the ecosystem with some local fauna.
| Step | Environmental Danger: Beasts | Typically Non-Threatening Beasts |
| --------- | -------------------------------------------------- | -------------------------------------------------- |
| 1st Fauna | `dice:[[Swamps - Dangerous Destinations#^b7c4c5]]` | `dice:[[Swamps - Dangerous Destinations#^9ad9ba]]` |
| 2nd Fauna | `dice:[[Swamps - Dangerous Destinations#^b7c4c5]]` | `dice:[[Swamps - Dangerous Destinations#^9ad9ba]]` |
| 3rd Fauna | `dice:[[Swamps - Dangerous Destinations#^b7c4c5]]` | `dice:[[Swamps - Dangerous Destinations#^9ad9ba]]` |
## Swamp Dangers
### [[Swamps - Dangerous Destinations#Environmental Danger Beast|Environmental Danger: Beast]]
`dice:[[Swamps - Dangerous Destinations#^b7c4c5]]`
See the ***Beast and Unintelligent Monster Details*** table, below.
### [[Swamps - Dangerous Destinations#Environmental Danger Unintelligent Monster|Environmental Danger: Unintelligent Monster]]
`dice:[[Swamps - Dangerous Destinations#^74c50a]]`
See the ***Beast and Unintelligent Monster Details*** table, below.
#### Beast and Unintelligent Monster Details (if Env Danger)
| Detail | Result |
| ---------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| [[Dangers - Beasts & Unintelligent Monsters#Creature State\|Creature State]] | `dice:[[Dangers - Beasts & Unintelligent Monsters#^e50970]]` |
| [[Dangers - Beasts & Unintelligent Monsters#Kinship Similarity\|Kinship Similarity]] | `dice:[[Dangers - Beasts & Unintelligent Monsters#^d51f6d]]` |
| [[Dangers - Beasts & Unintelligent Monsters#Creature Size\|Creature Size]] | `dice:[[Dangers - Beasts & Unintelligent Monsters#^7a416d]]` |
| [[Dangers - Beasts & Unintelligent Monsters#Harmed Locals\|Harmed Locals]] | `dice:[[Dangers - Beasts & Unintelligent Monsters#^7c910f]]` |
| [[Dangers - Beasts & Unintelligent Monsters#Local Mindset\|Local Mindset]] | `dice:[[Dangers - Beasts & Unintelligent Monsters#^92dc76]]` |
| [[Dangers - Beasts & Unintelligent Monsters#Creature Schedule\|Creature Schedule]] | `dice:[[Dangers - Beasts & Unintelligent Monsters#^c1efe8]]` |
| [[Dangers - Beasts & Unintelligent Monsters#Environmental Impact\|Environmental Impact]] | `dice:[[Dangers - Beasts & Unintelligent Monsters#^a29d23]]` |
### [[Swamps - Dangerous Destinations#Environmental Danger Intelligent Monster|Environmental Danger: Intelligent Monster]]
`dice:[[Swamps - Dangerous Destinations#^9f816c]]`
#### Intelligent Monster Details
| Detail | Result |
| ------------------------------------------------------------------------- | ------------------------------------------------- |
| [[Dangers - Intelligent Monsters#Monster Motive\|Monster Motive]] | `dice:[[Dangers - Intelligent Monsters#^301ea0]]` |
| [[Dangers - Intelligent Monsters#Motive Success\|Motive Success]] | `dice:[[Dangers - Intelligent Monsters#^baf656]]` |
| [[Dangers - Intelligent Monsters#Kinship Similarity\|Kinship Similarity]] | `dice:[[Dangers - Intelligent Monsters#^bb9454]]` |
| [[Dangers - Intelligent Monsters#Monster Age\|Monster Age]] | `dice:[[Dangers - Intelligent Monsters#^cfff17]]` |
| [[Dangers - Intelligent Monsters#Monster Size\|Monster Size]] | `dice:[[Dangers - Intelligent Monsters#^616b7b]]` |
| [[Dangers - Intelligent Monsters#Local Awareness\|Local Awareness]] | `dice:[[Dangers - Intelligent Monsters#^b051a1]]` |
| [[Dangers - Intelligent Monsters#Local Reaction\|Local Reaction]] | `dice:[[Dangers - Intelligent Monsters#^46406c]]` |
| [[Dangers - Intelligent Monsters#Local Coexistence\|Local Coexistence]] | `dice:[[Dangers - Intelligent Monsters#^34a893]]` |
## Combined Tables
`dice:[[Swamps#^ffe1e6]]`
| | Source |
| --- | ------------------------------------------------------------------------------------------------------------------------------ |
| | [5e MM Wandering Monster Tables](https://i.4pcdn.org/tg/1473417844043.pdf) + |
| 1 | [[Unrelenting Marsh]] tier table |
| 2 | [[Open Waters#Swamps and Marshlands]] |
| 3 | [[Frontiers]] |
| 6 | [[Scenes]] |
| | [Monster Rarity Table](https://docs.google.com/spreadsheets/d/1BMjkvfGsM00lwqSLLa7Q_mf4AECkEHStF9kvlzU9__o/edit?gid=0#gid=0) + |
| | [[Swamps#Destination]] |
^ffe1e6
+The table below is used to determine what rarity of creature is encountered:
| Average Party Level | Common | Uncommon | Rare | Very Rare |
| ------------------- | ------ | -------- | ----- | --------- |
| **1-6** | 1-49 | 50-79 | 80-94 | 95-100 |
| **7-12** | 1-39 | 40-69 | 70-89 | 90-100 |
| **13-20** | 1-29 | 30-59 | 60-79 | 80-100 |
# Destination
| Attribute | Result |
| ---------------------------------------------------------------------------------- | -------------------------------------------------- |
| [[Swamps - Dangerous Destinations#Destination Location\|Destination Location]] | `dice:[[Swamps - Dangerous Destinations#^9edcd3]]` |
| [[Swamps - Dangerous Destinations#Destination Protection\|Protections from Swamp]] | `dice:[[Swamps - Dangerous Destinations#^57be2d]]` |
| [[Swamps - Dangerous Destinations#Protection Nature\|Nature of Protections]] | `dice:[[Swamps - Dangerous Destinations#^90eddc]]` |
| [[Swamps - Dangerous Destinations#Protection Success\|State of Protections]] | `dice:[[Swamps - Dangerous Destinations#^41589c]]` |
| | |