aka Flowing River (T&T), River (UJ), or Jungle River (UJ)
>[!info] See [[Open Waters - Altered Roles]] for water craft exploration rules
## Possible Overlaps
[[Lakes]]
[[Swamps]]
- **Terrains.** Any; most river regions extend from at least one region into one or more other regions.
- **Tiers.** It’s unusual (although not impossible) for rivers to be above tier 2.
- **Weather.** 1–8 clear, 9–12 overcast, 13–16 rain, 17–19 mist, 20–25 snow.
- **Vehicles.** Adventurers move at the speed of their water vehicles.
- **Journey Activities.** Adventurers gain advantage on [[03-Mechanics/6-Ability Scores/Survival|Survival]] checks made to [[Hunt & Gather]] due to abundant fishing opportunities. Checks made to [[Cover Tracks]] automatically succeed, and those made to [[Track]] automatically fail. Checks made to [[Find Shortcuts]] are made with disadvantage, and it is not possible to [[Busk]].
## Scenes
[[Scenes]]
## Setting the Scene
| Source | Result |
| ----------------------------------------------------------------- | ----------------------------------------------- |
| [[Setting the Scene#Time of Day\|Time of Day]] | `dice:[[Setting the Scene#^af2e68]]` |
| [[Setting the Scene#Location\|Location]] | `dice:[[Setting the Scene#^c97bba]]` |
| [[#Weather]] | `dice:[[Rivers#^515b0e]]` |
| [[Rivers - Encounter Generator#Flora and Fauna\|Flora and Fauna]] | `dice:[[Rivers - Encounter Generator#^768057]]` |
| | |
## Combined Tables
#### Weather
| | Source | Result |
| --- | ------------------------------------ | -------------------------------------------------------------------------------------------------------- |
| 1 | [[Flowing River]] | *(Inland Waterways):*<br>1–8 clear, 9–12 overcast, 13–16 rain, 17–19 mist, 20–25 snow. |
| 2 | [[Open Waters#Weather\|Open Waters]] | *(if near Seas and Oceans):*<br>`dice:[[Open Waters#^49683e]]` |
| 3 | [[Regions]] | Same as for the surrounding land region |
| 4 | [[Regions]] | If within 10 miles of next land region, same as land for that region. Otherwise use current land region. |
^515b0e
#### Local Inhabitants
`dice:[[Rivers - Encounter Generator#^fccc38]]`
#### Points of Interest
`dice:[[Rivers - Encounter Generator#^fccc38]]`
#### Possible Journeys
`dice:[[Rivers - Encounter Generator#^fccc38]]`
## Encounters
| | Source |
| --- | ---------------------------------------------------------------------------------------------------------- |
| 1 | [[Flowing River]] Tier table |
| 2 | [[Open Waters#Rivers]] (or [[Open Waters#Jungle Rivers]] ) |
| 3 | [[Open Waters#Lakes]] |
| 4 | Land encounter for the surrounding region |
| 5 | If within 10 miles of next land region, land encounter for that region. Otherwise use current land region. |
^55318b