## Scenes
[[Scenes]]
## Combined Tables
#### Weather
`dice:[[Rivers#^55318b]]`
| | Source |
| --- | -------------------------------------------------------------------------------------------------------- |
| 1 | Inland Waterways:<br>1–8 clear, 9–12 overcast, 13–16 rain, 17–19 mist, 20–25 snow. |
| 2 | Seas and Oceans:<br>`dice:[[Open Waters#^49683e]]` |
| 3 | Same as land for the surrounding region |
| 4 | If within 10 miles of next land region, same as land for that region. Otherwise use current land region. |
^55318b
#### Flora and Fauna
| d8 | Source | Result |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| 1-4 | [[Aquatic#Local Fauna]] | `dice:[[Aquatic#^6cad0f]]` |
| 5-6 | Use [[Aquatic#Local Fauna\|Lakes]], [[Aquatic#Local Fauna\|Seas]], or [[Swamps - Dangerous Destinations#Local Fauna\|Swamps]] as appropriate | |
| 7 | [[Regions]] | Same as the current land region. |
| 8 | [[Regions]] | If within 10 miles of the next (upcoming) land region, same as that. Otherwise use the current land region. |
^768057
## Encounters
| | Source |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | [5e MM Wandering Monster Tables](https://i.4pcdn.org/tg/1473417844043.pdf) <br><br>*Creature Rarity:* <br>`dice:[[Swamps Attributes#^459aa2]]` |
| 2 | [[Flowing River]] tier table:<br><br>*Tier 0:*<br>`dice:[[Flowing River#^6f4263]]`<br>*Tier 1:*<br>`dice:[[Flowing River#^7a6da2]]`<br>*Tier 2:*<br>`dice:[[Flowing River#^26d291]]`<br>*Tier 3:*<br>`dice:[[Flowing River#^f6fd5b]]`<br>*Tier 4:*<br>`dice:[[Flowing River#^c03507]]` |
| 3 | [[Open Waters#Rivers]] <br>`dice:[[Open Waters#^3d2e9b]]`<br><br>*(or [[Open Waters#Jungle Rivers]] )*<br>`dice:[[Open Waters#^c994cd]]` |
| 4 | [[Scenes]] |
| 5 | [Monster Rarity Table](https://docs.google.com/spreadsheets/d/1BMjkvfGsM00lwqSLLa7Q_mf4AECkEHStF9kvlzU9__o/edit?gid=0#gid=0) <br><br>*Creature Rarity:* <br>`dice:[[Swamps Attributes#^459aa2]]` |
| 6 | [[Aquatic#Destination]]<br><br>![[Aquatic#Destination]] |
| 7-8 | [[Rivers - Encounter Generator#Overlapping Regions Table]] <br><br>`dice:[[Rivers - Encounter Generator#^55318b]]`<br> |
^c4b414
#### Overlapping Regions Table
| 1d4 | Source |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | [[Unrelenting Marsh]] tier table:<br><br>*Tier 0:*<br>`dice:[[Unrelenting Marsh#^326df7]]`<br>*Tier 1:*<br>`dice:[[Unrelenting Marsh#^3a87ce]]`<br>*Tier 2:*<br>`dice:[[Unrelenting Marsh#^4fcfcd]]`<br>*Tier 3:*<br>`dice:[[Unrelenting Marsh#^9c2cd9]]`<br>*Tier 4:*<br>`dice:[[Unrelenting Marsh#^11648c]]` |
| 2 | [[Open Waters#Lakes]] |
| 3 | Land encounter for the surrounding [[Regions\|region]] |
| 4 | If within 10 miles of [[Regions\|next land region]], land encounter for that region. Otherwise use current land region. |
^55318b
# Destination
See [[Aquatic#Destination]]
# Danger
See [[Aquatic#Dangers]]