## Scenes
[[Scenes]]
## Combined Tables
#### Weather
`dice:[[Rivers#^55318b]]`
| | Source |
| --- | -------------------------------------------------------------------------------------------------------- |
| 1 | Inland Waterways:<br>1–8 clear, 9–12 overcast, 13–16 rain, 17–19 mist, 20–25 snow. |
| 2 | Seas and Oceans:<br>`dice:[[Open Waters#^49683e]]` |
| 3 | Same as land for the surrounding region |
| 4 | If within 10 miles of next land region, same as land for that region. Otherwise use current land region. |
^55318b
#### Flora and Fauna
`dice:[[Rivers - Encounter Generator#^fccc38]]`
| | Source |
| --- | -------------------------------------------------------------------------------------------------------- |
| 1-2 | Open Waters |
| 3 | Same as land for the surrounding region |
| 4 | If within 10 miles of next land region, same as land for that region. Otherwise use current land region. |
^fccc38
#### Local Inhabitants
`dice:[[Rivers - Encounter Generator#^fccc38]]`
#### Points of Interest
`dice:[[Rivers - Encounter Generator#^fccc38]]`
#### Possible Journeys
`dice:[[Rivers - Encounter Generator#^fccc38]]`
## Encounters
| | Source |
| --- | ---------------------------------------------------------------------------------------------------------- |
| 1 | Flowing River Tier table (below) |
| 2 | [[Open Waters#Rivers]] (or [[Open Waters#Jungle Rivers]] ) |
| 3 | [[Open Waters#Lakes]] |
| 4 | Land encounter for the surrounding region |
| 5 | If within 10 miles of next land region, land encounter for that region. Otherwise use current land region. |
^55318b
#### Tier 0
| d100 | Encounter | Type |
| ---- | ------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | Counterfeit Goods | Expl |
| | Hail Storm | Expl |
| | Haze | Expl |
| | Lost Item | Expl |
| | Public Ceremony | Expl |
| | [[Labyrinthine Ravines]] | Expl |
| | Tier 1 encounter | |
#### Tier 1
| d100 | Encounter | Type |
| ---- | ------------------------ | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Labyrinthine Ravines]] | Expl |
| | [[Pests]] | Expl |
| | [[Private Property]] | Expl |
| | [[Thunderstorm]] | Expl |
| | [[Waterfall, Small]] | Expl |
| | [[River Rapids]] | Expl |
| | Tier 1 encounter | |
| | Tier 3 encounter | |
#### Tier 2
| d100 | Encounter | Type |
| ---- | ------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Cursed Temple]] | Expl |
| | [[Deadfall]] | Expl |
| | [[Dense Fog]] | Expl |
| | [[Green Lake]] | Expl |
| | [[Hail Deluge]] | Expl |
| | [[Marsh Gas]] | Expl |
| | [[River Rapids]] | Expl |
| | [[Voracious Pests]] | Expl |
| | [[Sunspots]] | Expl |
| | Tier 2 encounter | |
| | Tier 4 encounter | |
#### Tier 3
| d100 | Encounter | Type |
| ---- | -------------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Caught in the Crossfire]] | Expl |
| | [[Cursed Waterway]] | Expl |
| | [[Sunspots]] | Expl |
| | [[Malfunctioning Planar Portal]] | Expl |
| | [[White Water Rapids]] | Expl |
| | Tier 2 encounter | |
| | Tier 4 encounter | |
#### Tier 4
| d100 | Encounter | Type |
| ---- | -------------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Divine War]] | Expl |
| | [[God Corpse]] | Expl |
| | [[Killing Cloud]] | Expl |
| | [[Malfunctioning Planar Portal]] | Expl |
| | Tier 3 encounter | |