aka Forests UJ, Tangled Forest (T&T)
From temperate forests and woodlands which harbor bandit encampments to lush tropical jungles home to giant apes and mighty dinosaurs, these regions are covered with trees and undergrowth. Adventurers journeying through regions like this contend with frequent monster encounters and natural terrain and supernatural exploration challenges.
- **Terrains.** Forest, jungle, mountains, ruins, settlement, subterranean, swamp, temple, tomb.
- **Tiers.** Tangled forests often range from tier 1 through tier 4. At tier 1, a Tangled Forest might be the forest home of a band of outlaws or bandits, while higher tiers might feature dinosaurs, dragons, giant insects, and ancient traps.
- **Weather.** 1–6 clear, 7–14 mist, 15–20 rain, 21–25 snow.
- ***Heavy Undergrowth.*** Ranged attacks beyond 15 feet are made with disadvantage.
- ***Natural Camouflage.*** Adventurers gain an expertise die on Stealth checks.
- **Journey Activities.** Adventurers gain advantage on checks made to [[Harvest Medicinals or Poisons]], [[Hunt & Gather]], or [[Light Fervent Fire]].
## Combined Tables
`dice:[[Forests#^6d9082]]`
| | Source |
| --- | ---------------------------------- |
| 1 | Tangled Forest Tier tables (below) |
| 2 | [[Forests - Encounter Generator]] |
^6d9082
+The table below is used to determine what rarity of creature is encountered:
| Average Party Level | Common | Uncommon | Rare | Very Rare |
| ------------------- | ------ | -------- | ----- | --------- |
| **1-6** | 1-49 | 50-79 | 80-94 | 95-100 |
| **7-12** | 1-39 | 40-69 | 70-89 | 90-100 |
| **13-20** | 1-29 | 30-59 | 60-79 | 80-100 |
#### Tier 0
| d100 | Encounter | Type |
| ---- | ---------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | Bridge Of Stones | Expl |
| | Falling Net | Expl |
| | Forested Hills | Expl |
| | Haze | Expl |
| | Stampede | Expl |
| | Quicksand | Expl |
| | Tier 1 encounter | |
#### Tier 1
| d100 | Encounter | Type |
| ---- | ----------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | Flood | Expl |
| | [[Pests]] | Expl |
| | Pit Trap | Expl |
| | Quicksand | Expl |
| | [[Thunderstorm]] | Expl |
| | [[Cursed Temple]] | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |
#### Tier 2
| d100 | Encounter | Type |
| ---- | --------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Acid Field]] | Expl |
| | [[Community Theatre]] (SS) | Expl |
| | [[Cursed Temple]] | Expl |
| | [[Dense Fog]] | Expl |
| | [[Enchanted Statue]] | Expl |
| | [[Flash Flood]] | Expl |
| | [[Flimsy Rope Bridge]] | Expl |
| | [[Hallucinogenic Gas]] (SS) | Expl |
| | [[Lethal Outgassing]] | Expl |
| | [[Marsh Gas]] | Expl |
| | [[Poison Darts]] | Expl |
| | [[Rot Grubs]] | Expl |
| | [[Voracious Pests]] | Expl |
| | [[Cursed Waterway]] | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |
#### Tier 3
| d100 | Encounter | Type |
| ---- | -------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Cursed Waterway]] | Expl |
| | [[Drinking Game]] (SS) | Expl |
| | [[Endless Plummet]] | Expl |
| | [[Poison Needle]] | Expl |
| | [[Primordial Tornado]] | Expl |
| | [[Sphere of Annihilation]] | Expl |
| | [[Winding Labyrinth]] (SS) | Expl |
| | [[Corrupted Druid Grove]] | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |
#### Tier 4
| d100 | Encounter | Type |
| ---- | ------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Corrupted Druid Grove]] | Expl |
| | [[Forest Fire]] | Expl |
| | [[God Corpse]] | Expl |
| | [[Hallowed Ground]] | Expl |
| | [[Killing Cloud]] | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |