Small villages and rural communities, often surrounded by a patchwork of farms, make for a safe and cozy existence with the most threatening events involving an angry bear harassing livestock. Adventurers journeying through this region can expect little danger, and a high number of social encounters.
- **Terrains.** Forest, grassland, hills, settlement, subterranean, swamp, temple.
- **Tiers.** Country Shires are usually tier 0 or tier 1 regions. Often used as the starting area in a campaign, it would be unusual to find tier 3 or 4 country shires.
- **Weather.** 1–8 clear, 9–12 overcast, 13–16 rain, 17–19 mist, 20–25 snow.
- **Friendly Locals.** Adventurers gain an expertise die on Charisma checks made against people local to the region.
- **Haven.** The whole of this area counts as a haven. Travelers can always recover from fatigue and strife when taking a long rest, even when camping.
- **Journey Activities.** Adventurers gain advantage on checks made to [[Busk]], [[Calm Mind]], [[Chronicle Region]], [[Gossip]], [[Harvest Medicinals or Poisons]], [[Research the Area]], [[Rob]], and [[Teach Companion]].
#### Tier 0
| d100 | Encounter | Type |
| ---- | ------------------ | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | Bridge Of Stones | Expl |
| | Enchanted Windmill | Expl |
| | End of Hibernation | Expl |
| | Forested Hills | Expl |
| | Hail Storm | Expl |
| | Haze | Expl |
| | Lost Item | Expl |
| | Public Ceremony | Expl |
| | Mushroom Ring | Expl |
| | Tier 1 encounter | |
#### Tier 1
| d100 | Encounter | Type |
| ---- | ------------------------ | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | Bridge Of Stones | Expl |
| | Counterfeit Goods | Expl |
| | Enchanted Windmill | Expl |
| | End of Hibernation | Expl |
| | Stampede | Expl |
| | Flood | Expl |
| | [[Labyrinthine Ravines]] | Expl |
| | Mushroom Ring | Expl |
| | [[Pests]] | Expl |
| | Private Property | Expl |
| | [[Thunderstorm]] | Expl |
| | [[Green Lake]] | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |
#### Tier 2
| d100 | Encounter | Type |
| ---- | --------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Community Theatre]] (SS) | Expl |
| | [[Dense Fog]] | Expl |
| | [[Faerie Ring]] | Expl |
| | [[Flash Flood]] | Expl |
| | [[Green Lake]] | Expl |
| | [[Hail Deluge]] | Expl |
| | [[Hallucinogenic Gas]] (SS) | Expl |
| | [[Living Land]] | Expl |
| | [[Magical Overgrowth]] | Expl |
| | [[Rot Grubs]] | Expl |
| | [[Sinkhole]] | Expl |
| | [[Voracious Pests]] | Expl |
| | [[White Elk]] | Expl |
| | [[Wild Magic Zone]] | Expl |
| | [[Fey Glade]] | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |
#### Tier 3
| d100 | Encounter | Type |
| ---- | --------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Caught in the Crossfire]] | Expl |
| | [[Choking Smoke]] | Expl |
| | [[Cursed Waterway]] | Expl |
| | [[Drinking Game]] (SS) | Expl |
| | [[Endless Plummet]] | Expl |
| | [[Fey Glade]] | Expl |
| | [[Perilous Cliff Path]] | Expl |
| | [[Hallowed Ground]] | Expl |
| | [[Winding Labyrinth]] (SS) | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |
#### Tier 4
| d100 | Encounter | Type |
| ---- | -------------------------------- | ---- |
| | Travel Scenery | |
| | Social Encounter | |
| | [[Corrupted Druid Grove]] | Expl |
| | [[Forest Fire]] | Expl |
| | [[Hallowed Ground]] | Expl |
| | [[Malfunctioning Planar Portal]] | Expl |
| | Tier 0 encounter | |
| | Tier 2 encounter | |