# Who Built It?
`dice:[[Ruin Generator#^70ee67]]`years old
# What Was It?
`dice: [[Ruin Generator#^0c7ab2]]`
# What Does it Look Like Now?
`dice: [[Ruin Generator#^7f44f8]]`
# What Is It Now?
`dice: [[Ruin Generator#^22f092]]`
___
# Who Table
| 1d100 | Built By | Age (in years) |
| ----- | ---------------- | ----------------------------- |
| 1-10 | Dwarves | `dice: 4d20 * 100` |
| 11-20 | Elves | `dice: 2d10 * 100` |
| 21-30 | Halflings | `dice: 3d12 * 10` |
| 31-43 | Humans | `dice: 2d20 * 10` |
| 44-45 | Dragonborn | `dice: 2d20 * 100` |
| 46-50 | Gnomes | `dice: 5d20 * 10` |
| 51-55 | Orcs | `dice: 1d12 * 10` |
| 56-60 | Planetouched | `dice: 2d20 * 10` |
| 61-70 | Humanoids (Good) | `dice: 1d20 * 10` |
| 71-80 | Humanoids (Evil) | `dice: 1d10 + 1d10` |
| 81-85 | Mages | `dice: 3d100` |
| 86-90 | Dark Forces | `dice: 1d20 * 10` |
| 91-92 | Giants | `dice: 1d10 * 1000` |
| 93-94 | Fey | `dice: 1d100 * 1d10` |
| 95-96 | Undead | `dice: 2d10 * 100` |
| 97-98 | Fiends | `dice: 1d20 * 1d20` |
| 99 | Celestials | `dice: 1d100 + 1d100 + 1d100` |
| 00 | Aberrations | `dice: 1d10 * 1d10 * 1d10` |
^70ee67
# What Was It? Table
| Descr |
| ---------------- |
| Archive |
| Artefact of War |
| Crypt |
| Forum |
| Foundry |
| Inn |
| Magical |
| Manor |
| Place of Beauty |
| Place of Worship |
| Road |
| Sinister |
^0c7ab2
# What Does it Look Like Now? Table
| Descr |
| --------- |
| Crumbling |
| Drowned |
| Hollow |
| Reclaimed |
| Restored |
| Shattered |
^7f44f8
# What is it Now? Table
| # | Descr |
| ----- | ----------- |
| 1-3 | Forgotten |
| 4-5 | Cursed |
| 6-7 | Occupied |
| 8-9 | Infested |
| 10-11 | Sanctuary |
| 12 | As Intended |
^22f092