Beasts and unintelligent monsters are creatures with only basic mental capacity, typically driven by primal instincts such as hunger, or the defense of territory. Depending on the destination, the creature(s) may have overrun the destination, be residing outside of it, or be causing some other problem entirely. Creatures in this category typically have much lower intelligence than an average humanoid (or equivalent entity), and lack the cognisance to be reasoned with, or the ability to plan far in advance, or think particularly tactically or abstractly.
Roll on the tables in this chapter if your **danger** is one or more beasts (or unintelligent, bestial monsters).
# Creature State
What is driving the creature to be a danger to the destination?
| d10 | Creature State |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | **Confused.** The creature thinks this place is (or has) something other than it actually is (or does). |
| 2 | **Displaced.** The creature is, unintentionally, not where it would typically be, such as far from home, separated from its pack, or outside of its territory. This could be because of others settling in the creature’s habitat, bad weather, or any other external factor. |
| 3 | **Escape.** The creature wants to leave, but can’t. |
| 4 | **Home.** The creature wants to live here. |
| 5-7 | **Hungry.** The creature is searching for food. |
| 8 | **Violent.** The creature is unusually violent, possibly due to a disease or magical effect. |
| 9 | **Controlled - Natural.** The creature is being actively manipulated by another entity, using some form of control method (such as training, a device, magic, or something else). Although it is being controlled, it is still behaving in a way that it would normally be capable of. |
| 10 | **Controlled - Unnatural.** The creature is being actively manipulated by another entity, using some form of control method (such as training, a device, magic, or something else). The creature is behaving in a way that it would not (or perhaps could not) do otherwise. |
^e50970
# Kinship Similarity
How similar is this creature to others of its kind?
| d10 | Kinship Similarity |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1-3 | **Identical.** This creature is not unusual in any way; it looks and behaves exactly the way one of its kind normally would. |
| 4-6 | **Offbeat.** This creature is a bit different from others of its kind in some small way, like a slightly unusual temperament, or a visual difference such as coloring. However, at its core, it is still very much like its kin. |
| 7-8 | **Different.** This creature is different from its kin in a significant way, either physically, mentally or behaviorally. It may enjoy and be motivated by something atypical. When compared to its kin, the difference should be obvious. |
| 9 | **Divergent.** This creature is almost the antithesis of its kin, and defies the expectations one might assume about a creature of its kind. |
| 10 | **Polar Opposite.** This creature is all the things that others of its kind are not; in many ways, it is a massive anomaly. |
^d51f6d
# Creature Size
How big is the creature, in comparison to others of its kind?
| d8 | Creature Size |
| --- | -------------------------------------------------------------------------------------- |
| 1-2 | **Runt.** The creature is much smaller than its kind usually are. |
| 3-5 | **Healthy.** The creature is the typical size for its age and species. |
| 6-7 | **Great.** The creature is larger than is normal for one of its age and species. |
| 8 | **Massive.** The creature is far larger than is normal for one of its age and species. |
^7a416d
# Harmed Locals
Who or what has been harmed by the creature?
| d12 | Harmed Locals |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1-3 | **Indiscriminate.** Random locals have been intentionally harmed, hunted, or otherwise aggrieved by the creature(s). |
| 4 | **Targeted - Animals.** Animals within the local area have been specifically targeted by the creature(s). |
| 5 | **Targeted - Adults.** Adults within the local area have been specifically targeted by the creature(s). |
| 6 | **Targeted - Children.** Children within the local area have been specifically targeted by the creature(s). |
| 7 | **Targeted - Occupation.** Those who do a certain kind of work in the local area (such as farmers, quarry workers, loggers, etc.) have been specifically targeted by the creature(s). |
| 8 | **Targeted - Small Group.** A small group with something in common (such as a family, club, or organization) has been specifically targeted by the creature(s). |
| 9 | **Collateral.** Something inanimate, such as a structure, area (i.e. farm field, camp, quarry, etc.), or device (i.e. a machine or piece of equipment), has been specifically targeted by the creature(s), without the intent of harming any living things, but some people, animals, or both have been harmed in the process. |
| 10 | **Attempted.** The creature(s) have attempted to harm locals, but have so far been unsuccessful. |
| 11 | **Unavailable.** The creature(s) have been seeking potential targets, but have so far been unable to find any |
| 12 | **Accidental.** Some locals have been harmed by the creature(s), but not intentionally. Reroll on this table, using a d6, to find out who. |
^7c910f
# Local Mindset
What is the mindset of the locals with regard to the creature?
| d12 | Local Mindset |
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1-4 | **Opposed.** Locals are actively opposed to the creature and want it defeated or stopped. If they have tried already, all attempts have failed. |
| 5-7 | **Unsure.** Locals don’t know what to do about the creature; it is a lingering problem or fear for them. |
| 8-9 | **Adapted.** Locals have adapted to the creature’s behavior and have accepted it, trying to live with it the best they can. |
| 10-11 | **Unfamiliar.** Locals are only vaguely aware of the creature, only the impact it is having; they have many incorrect assumptions about it. |
| 12 | **Ignorant.** Locals are utterly unaware of the creature; they either have no idea of the degree of danger, or just have no idea what is causing it. |
^92dc76
# Creature Schedule
When is the creature active?
| d6 | Creature Schedule |
| --- | ------------------------------------------------------------------------------------------------------ |
| 1 | **Diurnal.** The creature is active during the day, whether or not it would typically be. |
| 2-3 | **Nocturnal.** The creature is active at night, whether or not it would typically be. |
| 4-5 | **Natural.** The creature maintains the same behavioral schedule it would normally have. |
| 6 | **Erratic.** The creature’s activity has no discernable schedule or pattern, or seems to act randomly. |
^c1efe8
# Environmental Impact
How has the creature affected the environment?
| d12 | Environmental Impact |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1-6 | **None.** The creature has not affected or changed the environment in any significant way. |
| 7-9 | **Light.** The creature has had some small impact on the environment; perhaps a certain prey animal or plant species has become more scarce, or there may be visible, superficial markings or damage here and there. |
| 10-11 | **Moderate.** The creature has had a fair amount of impact on the environment; perhaps a certain prey animal or plant species has changed its behavior, or there may be visible, superficial markings or damage in many places, or significant damage in specific places. |
| 12 | **Heavy.** The creature has had a heavy impact on the environment; perhaps a certain prey animal or plant species has disappeared, or there may be visible, superficial markings or damage all around, or significant damage in many places. |
^a29d23