Not all travel is done by foot or hoof. Vehicles are used by many adventurers to help travel the vast distances of the world.
**Let's try the more streamlined [Basic Vehicle Rules](https://a5e.tools/rules/basic-vehicle-rules)**
(The full ruleset is here for reference: [General Vehicle Rules](https://a5e.tools/rules/vehicles))
#### Land Vehicles
**Table: Land Vehicles**
| Vehicle | Size | AC | Hit Points | Speed | Crew | Cost | Supply | Weight | Special |
| -------- | ----- | --- | ---------- | ----- | ---- | ------ | ------ | ---------- | --------------- |
| Carriage | Large | 15 | 120 | Drawn | 1 | 100 gp | 40 | 1,800 lbs. | Drawn |
| Cart* | Large | 11 | 30 | Drawn | 1 | 15 gp | 40 | 1,000 lbs. | Drawn |
| Chariot | Large | 16 | 50 | Drawn | 1 | 250 gp | 40 | 60 lbs. | Drawn, personal |
| Dog sled | Large | 12 | 40 | Drawn | 1 | 20 gp | 40 | 100 lbs. | Drawn, personal |
| Wagon* | Huge | 12 | 80 | Drawn | 1 | 35 gp | 80 | 1,300 lbs. | Drawn |
- Wagons and carts are unable to go faster than a slow pace, but some land vehicles can choose at which pace to move.
- Stealth cannot be used while journeying in a land vehicle, and they require a DC 13 Land Vehicle check every day spent traveling at a fast pace. On a failure, the vehicle suffers a malfunction:
#### Table: Journey Malfunctions
| | |
|---|---|
|d6|Malfunction|
|1|Movement. Movement has been compromised, such as losing the sails, losing the animal team drawing the vehicle, or destroying an engine. The vehicle cannot be moved until it is repaired.|
|2|Integrity. Some key component holding everything together has been lost and the vehicle immediately loses an additional 25 percent of its hit point maximum.|
|3|Brakes/Anchors. The ability to stop has been lost. If the party moves the vehicle before it is repaired, the driver must make a vehicle check (using the region’s DC) with disadvantage. Failure indicates the vehicle immediately loses an additional 25 percent of its hit point maximum.|
|4|Steering. The driver’s ability to fully control the vehicle has been compromised. The vehicle’s Journey Speed is reduced to 25% of its former value until it is repaired, due to constant stopping and manually “aiming” the vehicle in a corrected direction. Note that this also applies to vehicles with a speed of Drawn.|
|5|Cargo. Half of any Supply Dice / Supply currently carried by the vehicle are destroyed.|
|6|Superficial. The damage looks bad but doesn’t cause any further issues.|
In turn-based action, the Malfunctions for a vehicle are different:
#### Table: Malfunctions
| d6 | Malfunction |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | _**Movement.**_ Movement has been compromised, such as losing the sails, losing the animal team drawing the vehicle, or destroying an engine. The Drive, Maneuver, and Ahead Full actions cannot be taken until it is repaired. |
| 2 | _**Integrity.**_ Some key component holding everything together has been lost and the vehicle immediately loses an additional 25% of its hit point maximum. |
| 3 | _**Brakes.**_ The ability to stop has been lost. The Brake and Stop actions cannot be taken until repaired. |
| 4 | _**Steering.**_ The driver’s ability to fully control the vehicle has been compromised. The Drive and Maneuver actions cannot be taken until repaired. |
| 5 | _**Cargo.**_ Half of any [Supply](https://a5e.tools/rules/supply "Click to view a local node.") currently carried by the vehicle are destroyed. |
| 6 | _**Superficial.**_ The damage looks bad but doesn’t cause any further issues. |
#### Water Vehicles
**Table: Water Vehicles**
| Vehicle | Size | AC | Hit Points | Speed | Crew | Cost | Supply | Special |
| ------------ | ---------- | --- | ---------- | --------------- | ---- | --------- | ------ | ------------------------------ |
| Canoe | Large | 12 | 30 | 30 feet / 3 mph | 1 | 25 gp | 40 | Personal |
| Galley | Gargantuan | 15 | 500 | 40 feet / 4 mph | 60 | 30,000 gp | 800 | Armed (Ballista x2), transport |
| Rowboat | Large | 11 | 50 | 20 feet / 2 mph | 1 | 50 gp | 40 | - |
| Sailing ship | Gargantuan | 15 | 300 | 50 feet / 5 mph | 30 | 10,000 gp | 800 | Armed (Ballista x2) |
| Warship | Gargantuan | 16 | 600 | 40 feet / 4 mph | 50 | 25,000 gp | 800 | Armed (Cannon x4) |
Water vehicles are restricted by the speed of the vehicle and gain no benefits from a slow pace, but have no penalties for moving at a fast pace. Depending on the vehicle and crew size, a ship can travel up to 24 hours a day.
See also: [[Travel Pace]]