*Note that due to the vast distances in the Flanaess, I'm increasing all paces by 1 MPH compared to RAW (Rules As Written) in the detailed listings for each journey leg. Below are the RAW.
| Pace | Max Fatigue Level for this pace | Effect | Land Vehicle Notes** |
| ------------------ | ------------------------------- | ----------------------------------------------------------------------- | --------------------------------------------------------- |
| Crawl | N/A | Advantage on Survival checks to cover tracks | Stealth cannot be used while journeying in a land vehicle |
| Slow/Wagon or Cart | 3 | -- | Stealth cannot be used while journeying in a land vehicle |
| Normal | 2 | Unable to travel with Stealth | |
| Fast/Mounted | 1 | –5 penalty to passive Perception, and disadvantage on Perception checks | Requires a daily DC 13 Land Vehicle check |
| Gallup *** | 1 | Disadvantage on Survival checks to track | |
** For water vehicle rules, see [[Vehicles]]
*** A mount can only travel at gallop speed for 1 hour each day. Otherwise it travels at the fast/mounted pace.
See also:
- [[Mounts and Pack Animals]]
- [[Vehicles]]
## DM-level Detail
You, dear player, will not really need to worry about this level of detail. I work hard so you don't have toooooooo...
*Note that due to the vast distances in the Flanaess, I'm increasing all paces by 1 MPH compared to RAW (Rules As Written) in the detailed listings for each journey leg. Below are the RAW. For example, I calculate a Crawl as 1.5 mph instead of .5, Slow/Wagon is 3 mph instead of 2, etc).
| Pace | Minute | Hour | Day | Effect | Land Vehicle Notes** |
| ------------ | -------- | ---------- | -------- | ----------------------------------------------------------------------- | --------------------------------------------------------- |
| Crawl | 50 feet | 1/2 mile | 4 miles | Advantage on Survival checks to cover tracks | Stealth cannot be used while journeying in a land vehicle |
| Slow/Wagon | 200 feet | 2 miles | 16 miles | -- | Stealth cannot be used while journeying in a land vehicle |
| Normal | 300 feet | 3 miles | 24 miles | Unable to travel with Stealth | |
| Fast/Mounted | 400 feet | 4 miles | 32 miles | –5 penalty to passive Perception, and disadvantage on Perception checks | Requires a daily DC 13 Land Vehicle check |
| Gallup *** | 800 feet | 8 miles*** | -- | Disadvantage on Survival checks to track | |
** For water vehicle rules, see [[Vehicles]]
*** A mount can only travel at gallop speed for 1 hour each day. Otherwise it travels at the fast/mounted pace.