*Note that due to the vast distances in the Flanaess, I've increased all paces by 1 MPH compared to RAW (Rules As Written) in the detailed listings for each journey leg.
| Pace | Max Fatigue Level for this pace | Effect |
| ------------ | ------------------------------- | ----------------------------------------------------------------------- |
| Crawl | N/A | Advantage on Survival checks to cover tracks |
| Slow/Wagon | 3 | -- |
| Normal | 2 | Unable to travel with Stealth |
| Fast/Mounted | 1 | –5 penalty to passive Perception, and disadvantage on Perception checks |
| Gallup ** | 1 | Disadvantage on Survival checks to track |
** *A mount can only travel at gallop speed for 1 hour each day. Otherwise it travels at the fast/mounted pace.*
See also:
- [[Mounts and Pack Animals 1]]
- [[Vehicles 1]]
## DM-level Detail
You, dear player, will not really need to worry about this level of detail. I work hard so you don't have toooooooo...
*Note that due to the vast distances in the Flanaess, I'm actually adding +1 mph to the values in the table below. For example, when I calculate I list a Crawl as 1.5 mph instead of .5, Slow/Wagon is 3 mph instead of 2, etc).
| Pace | Minute | Hour | Day | Effect |
| ------------ | -------- | --------- | -------- | ----------------------------------------------------------------------- |
| Crawl | 50 feet | 1/2 mile | 4 miles | Advantage on Survival checks to cover tracks |
| Slow/Wagon | 200 feet | 2 miles | 16 miles | -- |
| Normal | 300 feet | 3 miles | 24 miles | Unable to travel with Stealth |
| Fast/Mounted | 400 feet | 4 miles | 32 miles | –5 penalty to passive Perception, and disadvantage on Perception checks |
| Gallup ** | 800 feet | 8 miles** | -- | Disadvantage on Survival checks to track |
** *A mount can only travel at gallop speed for 1 hour each day. Otherwise it travels at the fast/mounted pace.*