*Fast Strikes, Mobility, Swiftness*
It is not always the hardest hits that win a fight— sometimes striking first is far more important. Embracing rapid blows and agility, warriors of the Rapid Current tradition know how to use speed to its utmost to defeat a foe.
# 1st Degree
| 1st Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| --------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------- | ----------- | ------------------- | ------------------------------------------------------------------------ |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Charge (1 point)\|Charge (1 point)]] | #moveAndAttack | Action | **No** | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Eye Slash (2 points)\|Eye Slash (2 points)]] | #blindFoe | Action | **No** | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Speed Over Strength (1 point)\|Speed Over Strength (1 point)]] | #additionalAttack #dualWieldingWeapon #finesseWeapon | Reaction | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Swift Stance (1 point)\|Swift Stance (1 point)]] | #increaseSpeed | Bonus | n/a | **[[03-Mechanics/9-Combat Maneuvers/Combat Maneuvers#Stances\|stance]]** |
# 2nd Degree
| 2nd Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| --------------------------------------------------------------------------------------------------------------------- | ------------------------------------ | ----------- | ------------------- | ------- |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Parrying Counter (1 point)\|Parrying Counter (1 point)]] | #ac #additionalAttack | Reaction | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Rapid Drink (2 points)\|Rapid Drink (2 points)]] | #drinkPotion | Bonus | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Rolling Strike (1 point)\|Rolling Strike (1 point)]] | #moveAndAttack #noOpportunityAttacks | Action | **No** | |
# 3rd Degree
| 3rd Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| ------------------------------------------------------------------------------------------------------------------------- | ----------------- | ----------- | ------------------- | ------- |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Disarming Counter (2 points)\|Disarming Counter (2 points)]] | #disarm | Reaction | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Rapid Strike (2 points)\|Rapid Strike (2 points)]] | #additionalAttack | Action | Yes | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Whirlwind Strike (2 points)\|Whirlwind Strike (2 points)]] | #additionalAttack | Bonus | n/a | |
# 4th Degree
| 4th Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| ------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- | ----------- | ------------------- | ------------------------------------------------------------------------ |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/First Blood (3 points)\|First Blood (3 points)]] | #initiative | Reaction | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Flowing Steps Stance (3 points)\|Flowing Steps Stance (3 points)]] | #vsGrappled #vsParalyzed #vsRestrained #vsStunned #difficultTerrain | Bonus | n/a | **[[03-Mechanics/9-Combat Maneuvers/Combat Maneuvers#Stances\|stance]]** |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Whirlpool Strike (3 points)\|Whirlpool Strike (3 points)]] | #additionalAttack #additionalDamage | Action | n/a | |
# 5th Degree
| 5th Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| --------------------------------------------------------------------------------------------------------------- | ------------------------------------------------- | ----------- | ------------------- | ------- |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Tidal Parry (2 points)\|Tidal Parry (2 points)]] | #hitBecomesMiss | Reaction | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Rapid Current/Tsunami Dash (3 points)\|Tsunami Dash (3 points)]] | #moveAndAttack #dualWieldingWeapon #finesseWeapon | Action | n/a | |
# .
#combatTradition #rapidCurrent