*Distance, Sharpshooting, Thrown Weapons*
Not every battle requires making close contact with the enemy and there is an art to fighting from a distance, whether that be a few dozen feet or hundreds. Warriors that know Biting Zephyr tech- niques are superlative ranged combatants, not only for the deadly accuracy of their attacks but also the myriad tricks they’ve mastered to routinely make shots that should be impossible.
# 1st Degree
| 1st Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| --------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------- | ----------- | ------------------- | ------------------------------------------------------------------------ |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Covering Fire (1 point)\|Covering Fire (1 point)]] | #allyNoOpportunityAttacks | Action | **No** | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Doubleshot (1 point)\|Doubleshot (1 point)]] | #additionalDamage | Action | **No** | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Farshot Stance (1 point)\|Farshot Stance (1 point)]] | #increaseRange | Bonus | n/a | **[[03-Mechanics/9-Combat Maneuvers/Combat Maneuvers#Stances\|stance]]** |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Point Blank Shot (1 point)\|Point Blank Shot (1 point)]] | #rangeInMeleeNoDisadvantage #rangeOpportunityAttack | Bonus | n/a | |
#combatTradition #bitingZephyr
# 2nd Degree
| 2nd Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| ----------------------------------------------------------------------------------------------------------- | ------------------ | ----------- | ------------------- | ------- |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Countershot (1 point)\|Countershot (1 point)]] | #hitBecomesMiss | Reaction | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Quickdraw (2 points)\|Quickdraw (2 points)]] | #initiative | Reaction | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Trickshot (1 point)\|Trickshot (1 point)]] | #performanceChecks | Action | **No** | |
# 3rd Degree
| 3rd Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| ------------------------------------------------------------------------------------------------------------------- | ------------------------------------- | ----------- | ------------------- | ------- |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Blindshot (1 point)\|Blindshot (1 point)]] | #unseenFoeNoDisadvantage | Bonus | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Missile Volley (2 points)\|Missile Volley (2 points)]] | #additionalAttack | Action | **No** | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Ricochet (2 points)\|Ricochet (2 points)]] | #ignoreCover #unseenFoeNoDisadvantage | Bonus | n/a | |
# 4th Degree
| 4th Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| ----------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ | ----------- | ------------------- | ------------------------------------------------------------------------ |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Dive For Cover (2 points)\|Dive For Cover (2 points)]] | #gainCover | Reaction | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Heartseeker (2 points)\|Heartseeker (2 points)]] | #increaseCritRange #additionalDamage | Action | **No** | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Mundane Missile Stance (2 points)\|Mundane Missile Stance (2 points)]] | #thrownWeapon | Bonus | n/a | **[[03-Mechanics/9-Combat Maneuvers/Combat Maneuvers#Stances\|stance]]** |
# 5th Degree
| 5th Degree | # | Action Type | Incl Extra Attacks? | Stance? |
| ----------------------------------------------------------------------------------------------------------------- | --------------------------- | ----------- | ------------------- | ------- |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Hear the Wind (3 points)\|Hear the Wind (3 points)]] | #blindsight #hitBecomesMiss | Bonus | n/a | |
| [[00-Balance Of Powers/3-Mechanics/9-Maneuvers/Biting Zephyr/Horizon Shot (3 points)\|Horizon Shot (3 points)]] | #increaseRange #ignoreCover | Bonus | Yes | |
# .
#combatTradition #bitingZephyr